roster
# | First Name | Last Name | Grad Year |
---|---|---|---|
2 | Dawson | Lawler | 2029 |
3 | Lilly | Bryan | 2030 |
6 | Addie | Culvey | 2029 |
7 | Eisley | Klein | 2029 |
16 | Molly | Condon | 2030 |
17 | Brynna | Love | 2029 |
19 | Ella | Nelson | 2030 |
22 | Abby | Smith | 2030 |
23 | Aubrie | Dornink | 2029 |
27 | Kylie | Morrow | 2029 |
45 | Grace | Caldwell | 2029 |
practice
Tuesday’s from 7:00 – 8:30 pm
Location: The Black Hole
tournament schedule
TBD.